Manufacturer and wholesaler of miniature wire ropes and stainless steel wire 日本語 ENGLISH
Wire specifications
SB(7×7)
Feature
7x7 is a standard wire rope consisting of 7 strands of 1×7 wire rope.
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load N(kg) |
Products standard weight g/m |
---|---|---|---|---|
SB-27 | 0.27 | 0.03 | 59 (6) | 0.3 |
SB-36 | 0.36 | 0.04 | 103 (10.5) | 0.6 |
SB-45 | 0.45 | 0.05 | 162 (16.5) | 0.9 |
SB-54 | 0.54 | 0.06 | 235 (24) | 1.2 |
SB-63 | 0.63 | 0.07 | 323 (33) | 1.7 |
SB-72 | 0.72 | 0.08 | 421 (43) | 2.1 |
SB-81 | 0.81 | 0.09 | 529 (54) | 2.7 |
SB-90 | 0.90 | 0.10 | 647 (66) | 3.3 |
SB-100 | 1.00 | 0.11 | 784 (80) | 4.0 |
SB-120 | 1.20 | 0.13 | 1,127 (115) | 5.6 |
SB-150 | 1.50 | 0.17 | 1,666 (170) | 9.5 |
SB-200 | 2.00 | 0.22 | 2,842 (290) | 16.8 |
SB-250 | 2.50 | 0.28 | 4,508 (460) | 26.4 |
SB-300 | 3.00 | 0.34 | 6,468 (660) | 37.9 |
SB-400 | 4.00 | 0.44 | 11,172 (1,140) | 67.3 |
SB-500 | 5.00 | 0.55 | 17,542 (1,790) | 105.0 |
SB-600 | 6.00 | 0.67 | 25,186 (2,570) | 151.0 |
>Click here to coated wire rope specifications
SC(7×19)
Feature
7×19 wire rope is more flexible and more fatigue resistant than 7×7. (Suitable for the driving Pulley)
Product number | Rope diameter mm mm |
Strand diameter mm |
Breaking load N(kg) |
Products standard weight g/m |
---|---|---|---|---|
SC-45 | 0.45 | 0.03 | 153 (15.6) | 0.9 |
SC-60 | 0.60 | 0.04 | 270 (27.5) | 1.6 |
SC-75 | 0.75 | 0.05 | 417 (42.5) | 2.4 |
SC-90 | 0.90 | 0.06 | 539 (55) | 3.5 |
SC-105 | 1.05 | 0.07 | 833 (85) | 4.7 |
SC-120 | 1.20 | 0.08 | 1,078 (110) | 6.0 |
SC-150 | 1.50 | 0.10 | 1,666 (170) | 9.3 |
SC-200 | 2.00 | 0.13 | 2,744 (280) | 16.8 |
SC-250 | 2.50 | 0.16 | 4,263 (435) | 26.3 |
SC-300 | 3.00 | 0.20 | 6,125 (625) | 37.8 |
SC-400 | 4.00 | 0.26 | 10,682 (1,090) | 67.1 |
SC-500 | 5.00 | 0.32 | 17,542(1,790) | 105.0 |
SC-600 | 6.00 | 0.40 | 25,186(2,570) | 152.0 |
SC-800 | 8.00 | 0.53 | 39,984(4,080) | 269.0 |
SC-1000 | 10.00 | 0.67 | 64,484(6,580) | 419.0 |
>Click here to coated wire rope specifications
SE(1×7)※Please contact us for the stocks
Feature
A wire rope with basic configurations.
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load N(kg) |
Products standard weight g/m |
---|---|---|---|---|
SE-15 | 0.15 | 0.05 | 29.4(3) | 0.11 |
SE-18 | 0.18 | 0.06 | 40.2(4.1) | 0.16 |
SE-21 | 0.21 | 0.07 | 54.9(5.6) | 0.22 |
SE-24 | 0.24 | 0.08 | 71.5(7.3) | 0.28 |
SE-27 | 0.27 | 0.09 | 94.1(9.6) | 0.37 |
SE-30 | 0.31 | 0.10 | 116.6(11.9) | 0.46 |
SE-33 | 0.34 | 0.11 | 152(15.5) | 0.55 |
SE-36 | 0.37 | 0.12 | 180.3(18.4) | 0.66 |
SE-39 | 0.41 | 0.13 | 214(21.8) | 0.77 |
SE-45 | 0.47 | 0.15 | 282(28.8) | 1.05 |
SE-51 | 0.53 | 0.17 | 337(34.4) | 1.35 |
SE-57 | 0.59 | 0.19 | 418(42.7) | 1.68 |
SE-63 | 0.65 | 0.21 | 483(49.3) | 2.05 |
SE-69 | 0.71 | 0.23 | 578(59) | 2.46 |
SE-75 | 0.77 | 0.25 | 676(69) | 2.90 |
SE-81 | 0.83 | 0.27 | 778(79.4) | 3.39 |
SE-87 | 0.89 | 0.29 | 895(91.3) | 3.91 |
SE-93 | 0.95 | 0.31 | 980(100) | 4.47 |
SE-102 | 1.05 | 0.34 | 1,176(120) | 5.38 |
SE-111 | 1.14 | 0.37 | 1,392(142) | 6.37 |
SE-123 | 1.25 | 0.40 | 1,715(175) | 7.82 |
SA(3×7)※Please contact us for the stocks
Feature
A wire rope with basic configurations.
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load
N(kg) |
Products standard weight g/m |
---|---|---|---|---|
SA-19 | 0.19 | 0.03 | 32.3(3.3) | 0.12 |
SA-25 | 0.25 | 0.04 | 59.8(6.1) | 0.22 |
SA-32 | 0.32 | 0.05 | 92(9.4) | 0.34 |
SA-38 | 0.38 | 0.06 | 133.3(13.6) | 0.48 |
SA-44 | 0.44 | 0.07 | 181.3(18.5) | 0.66 |
SA-50 | 0.50 | 0.08 | 237.2(24.2) | 0.86 |
SA-56 | 0.56 | 0.09 | 312.6(31.9) | 1.09 |
SA-62 | 0.62 | 0.10 | 387.1(39.5) | 1.37 |
SA-68 | 0.68 | 0.11 | 469.2(47.9) | 1.67 |
SA-74 | 0.74 | 0.12 | 764.4(78.0) | 1.93 |
SA-81 | 0.81 | 0.13 | 654.6(66.8) | 2.27 |
SA-93 | 0.93 | 0.15 | 798.7(81.5) | 3.13 |
SA-105 | 1.05 | 0.17 | 1,029(105.0) | 4.03 |
SA-117 | 1.17 | 0.19 | 1,274(130.0) | 5.04 |
SA-153 | 1.53 | 0.25 | 2,215(226.0) | 8.72 |
SG(1×19)
Feature
A rigid wire rope used for linear push-pull applications.
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load N(kg) |
Products standard weight g/m |
---|---|---|---|---|
SG-30 | 0.30 | 0.06 | 98 (10) | 0.5 |
SG-40 | 0.40 | 0.08 | 176 (18) | 0.8 |
SG-50 | 0.50 | 0.10 | 274 (28) | 1.2 |
SG-60 | 0.60 | 0.12 | 392 (40) | 1.8 |
SG-80 | 0.80 | 0.16 | 706 (72) | 3.1 |
SG-90 | 0.90 | 0.18 | 882 (90) | 3.9 |
SG-100 | 1.00 | 0.20 | 941 (96) | 5.1 |
SG-120 | 1.20 | 0.24 | 1,470 (150) | 7.0 |
SG-150 | 1.50 | 0.30 | 2,107 (215) | 11.5 |
SG-180 | 1.80 | 0.36 | 3,528 (360) | 15.0 |
SG-200 | 2.00 | 0.40 | 3,578 (365) | 20.5 |
SG-250 | 2.50 | 0.50 | 5,586(570) | 32.4 |
SG-300 | 3.00 | 0.60 | 8,036(820) | 46.1 |